
Detroit
|
Detroit 4, Pittsburgh 1
|

Pittsburgh
|
| March 5, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Detroit |
1
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
1
|
|
4 |
9 |
1 |
Pittsburgh |
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
|
1 |
6 |
0 |
|
|
|
Standings  | Recap: DET
|
|
|
| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
| Granderson, CF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .429 |
| Sizemore, 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .444 |
| Guzman, Fre, RF-CF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .429 |
| Sheffield, DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| a-Ciriaco, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Thames, 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | .455 |
| 1-De Leon, PR-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jones, J, LF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .300 |
| Scram, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Raburn, 2B-RF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .188 |
| Melian, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hessman, 3B-1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .182 |
| Hollimon, M, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Sardinha, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| St. Pierre, M, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| Totals | 35 | 4 | 9 | 4 | 3 | 8 | 15 | |
a-Flied out for Sheffield in the 7th. 1-Ran for Thames in the 6th.
|
BATTING 2B: Thames (3, Carrasco), Hessman (1, Salas). 3B: Granderson (1, Snell). HR: Thames (2, 3rd inning off Snell, 1 on, 2 out). TB: Granderson 4; Sizemore; Guzman, Fre; Thames 6; Jones, J; Hessman 2; St. Pierre, M. RBI: Sheffield (1), Thames 2 (6), St. Pierre, M (1). 2-out RBI: Thames 2. Runners left in scoring position, 2 out: Raburn; Hessman; Ciriaco. Team LOB: 7. BASERUNNING CS: St. Pierre, M (1, 2nd base by Salas/Hernandez, M). FIELDING E: Raburn (1, throw). DP: 3 (Hollimon, M-Raburn-Thames, Hessman-Raburn-Thames, De Leon-Sizemore-Hessman).
|
| |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| McLouth, CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .286 |
| Thompson, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Wilson, Ja, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Cruz, L, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Bay, DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .182 |
| LaRoche, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .375 |
| Walker, N, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Nady, RF | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .091 |
| Pearce, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| Paulino, C | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .143 |
| Hernandez, M, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Gomez, 3B-1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .667 |
| McCutchen, LF-CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .150 |
| Rivas, L, 2B-SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .462 |
| Totals | 30 | 1 | 6 | 0 | 5 | 4 | 16 | |
BATTING 3B: Rivas, L (1, Seay). TB: McLouth; LaRoche; Gomez 2; Rivas, L 4. Runners left in scoring position, 2 out: Nady; Paulino 2; Thompson. GIDP: Gomez; McCutchen; Paulino. Team LOB: 7. BASERUNNING SB: McLouth (1, 2nd base off Bazardo/Sardinha).
|
|
| |
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| Bazardo (W, 1-0) | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| Porcello (H, 2) | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 2.45 |
| Lambert (H, 1) | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Seay (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Dolsi (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| |
|
WP: Snell. Ground outs-fly outs: Bazardo 4-1, Porcello 5-0, Lambert 2-5, Seay 3-1, Dolsi 0-2, Snell 3-3, Burnett 1-1, Capps 1-1, Carrasco 2-0, Sharpless 2-1, Kuwata 1-0, Salas 2-0. Batters faced: Bazardo 8, Porcello 9, Lambert 7, Seay 7, Dolsi 4, Snell 15, Burnett 3, Capps 3, Carrasco 4, Sharpless 5, Kuwata 3, Salas 5. Umpires: HP: Wally Bell. 1B: Tim Welke. 2B: Charlie Reliford. 3B: Sam Holbrook. Weather: 68 degrees, partly cloudy. Wind: 9 mph, Out to RF. T: 2:46. Att: 5,758.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|