| Miami | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Yelich, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Jensen, LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .200 |
| Solano, D, 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .429 |
| Dietrich, 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| Downs, M, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .375 |
| Lucas, 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .500 |
| Mahoney, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .375 |
| Kouzmanoff, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Silverio, DH | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .250 |
| a-Brown, J, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Coghlan, RF | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .375 |
| Petersen, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hechavarria, SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Valaika, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Skipworth, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Jefferies, C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Hernandez, Go, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Marisnick, CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .750 |
| Totals | 34 | 5 | 8 | 5 | 2 | 10 | 17 | .257 |
| Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Span, CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .167 |
| Perez, E, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .385 |
| Harper, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .600 |
| Moore, T, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
| Werth, RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Brown, C, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| LaRoche, Ad, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Marrero, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Tracy, C, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Skole, 3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
| Espinosa, DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .143 |
| Suzuki, K, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Maldonado, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Lombardozzi, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .308 |
| Rhymes, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
| Walters, SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| Rivero, C, SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 |
| Totals | 28 | 1 | 3 | 1 | 4 | 10 | 13 | .257 |
2B: Dietrich (1, Roark).
3B: Yelich (1, Haren).
TB: Marisnick; Lucas; Yelich 3; Dietrich 2; Solano, D 2; Downs, M; Coghlan.
RBI: Solano, D (2), Coghlan (2), Dietrich (1), Lucas 2 (2).
2-out RBI: Coghlan.
Runners left in scoring position, 2 out: Coghlan 2; Hechavarria; Brown, J.
SF: Solano, D.
GIDP: Jensen.
Team RISP: 3-for-10.
Team LOB: 6.
BASERUNNING
SB: Solano, D (1, 2nd base off Roark/Maldonado).
FIELDING
DP: (Skipworth-Solano, D).
2B: Moore, T (1, Maine, J).
TB: Lombardozzi; Espinosa; Moore, T 2.
RBI: Rivero, C (2).
Runners left in scoring position, 2 out: Perez, E; Espinosa.
SF: Rivero, C.
Team RISP: 0-for-5.
Team LOB: 5.
BASERUNNING
CS: Span (1, 2nd base by Eovaldi/Skipworth).
FIELDING
E: Haren (1, fielding).
DP: (Skole-Rhymes-Marrero).
Groundouts-flyouts: Eovaldi 0-1, Koehler 1-3, Sanabia 1-1, Ramos, A 1-1, Lara, B 1-0, Maine, J 1-2, Haren 3-1, Stammen 3-0, Abad, F 2-0, Roark 0-2, Davis, E 4-0, Storen 1-0.
Batters faced: Eovaldi 6, Koehler 7, Sanabia 3, Ramos, A 6, Lara, B 6, Maine, J 5, Haren 9, Stammen 7, Abad, F 3, Roark 10, Davis, E 6, Storen 3.
Inherited runners-scored: Davis, E 2-2.
Umpires: HP: Chris Conroy. 1B: Hunter Wendelstedt. 3B: Jeff Gosney.
Weather: 78 degrees, partly cloudy.
Wind: 4 mph, R to L.
T: 2:34.
Att: 2,634.
Compiled by MLB Advanced Media


