Teams
| Year | Round | Opponent | Result |
|---|---|---|---|
| 1903 | World Series | Boston Americans | Lost, 3-5 |
| 1909 | World Series | Detroit Tigers | Won, 4-3 |
| 1925 | World Series | Washington Senators | Won, 4-3 |
| 1927 | World Series | New York Yankees | Lost, 0-4 |
| 1960 | World Series | New York Yankees | Won, 4-3 |
| 1970 | NL Championship Series | Cincinnati Reds | Lost, 0-3 |
| 1971 | NL Championship Series | San Francisco Giants | Won, 3-1 |
| World Series | Baltimore Orioles | Won, 4-3 | |
| 1972 | NL Championship Series | Cincinnati Reds | Lost, 2-3 |
| 1974 | NL Championship Series | Los Angeles Dodgers | Lost, 1-3 |
| 1975 | NL Championship Series | Cincinnati Reds | Lost, 0-3 |
| 1979 | NL Championship Series | Cincinnati Reds | Won, 3-0 |
| World Series | Baltimore Orioles | Won, 4-3 | |
| 1990 | NL Championship Series | Cincinnati Reds | Lost, 2-4 |
| 1991 | NL Championship Series | Atlanta Braves | Lost, 3-4 |
| 1992 | NL Championship Series | Atlanta Braves | Lost, 3-4 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


