| SEAT CATEGORY | Per Plan | Per Game | |
|---|---|---|---|
| Lexus Club (Row A) | N/A | N/A | |
| Lexus Club (Rows B-J) | $7,380 | $180 | |
| Lexus Club (Rows K-M) | $6,560 | $160 | |
| Club Cambria (Rows A-B) | $6,560 | $160 | |
| Club Cambria (Row C) | $5,535 | $135 | |
| Pgh Baseball Club (Rows A-C) | $1,640 | $40 | |
| Pgh Baseball Club (Rows D-K) | $1,435 | $35 | |
| Dugout Box | N/A | N/A | |
| Field Level Box | $1,189 | $29 | |
| Baseline Box | $1,107 | $27 | |
| Lower Infield Box (Rows A-Q) | $1,189 | $29 | |
| Infield Box (Rows R-Last) | $1,107 | $27 | |
| Lower Outfield Box (Rows A-Q) | $943 | $23 | |
| Outfield Box (Rows R-Last) | $861 | $21 | |
| Outfield Reserved | $615 | $15 | |
| Grandstand (Rows A-R) | $533 | $13 | |
| Kids (14 & younger) | $410 | $10 | |
| Bleacher Reserved | $451 | $11 | |
| Kids (14 & younger) | $410 | $10 | |
| Upper Grandstand (S-Last) | $328 | $8 | |
| Kids (14 & younger) | $246 | $6 | |





Teams

