Accessible seating options are available in all general seating categories throughout the ballpark. More info »
| Day of Game Ticket Price | Advanced Ticket Price | ||||
| SEAT CATEGORY | Premium Game* | Regular Game | Premium Game* | Regular Game | |
|---|---|---|---|---|---|
| Lexus Club (14-19, Row A) | $255 | $240 | $245 | $230 | |
| Lexus Club (14-19, Rows B-J) | $230 | $215 | $220 | $205 | |
| Lexus Club (14-19, Rows K-M) | $210 | $195 | $200 | $185 | |
| Club Cambria (Rows A-B) | $215 | $200 | $205 | $185 | |
| Club Cambria (Row C) | $190 | $175 | $180 | $160 | |
| Pittsburgh Baseball Club (207-228, Rows A-C) | $68 | $62 | $63 | $57 | |
| Pittsburgh Baseball Club (207-228, Rows D-K) | $63 | $57 | $58 | $52 | |
| Dugout Box (9-13 & 20-24) | $60 | $53 | $55 | $48 | |
| Field Level Box (5-8 & 25-28) | $50 | $43 | $45 | $38 | |
| Baseline Box (1-4 & 29-32)) | $48 | $41 | $43 | $36 | |
| Lower Infield Box (109-124, Rows A-Q) | $50 | $43 | $45 | $38 | |
| Infield Box (109-124, Rows R-Last) | $48 | $41 | $43 | $36 | |
| Lower Outfield Box (101-108 & 125-132, Rows A-Q) | $40 | $35 | $37 | $32 | |
| Outfield Box (101-108 & 125-132, Rows R-Last) | $36 | $31 | $33 | $28 | |
| Outfield Reserved (139-147) | $28 | $25 | $25 | $22 | |
| Bleacher Reserved (133-138) | Please check pirates.com/dynamic for pricing | ||||
| Upper Bleacher Reserved (235-238) | Please check pirates.com/dynamic for pricing | ||||
| Grandstand (301-333, Rows A-R) | $23 | $20 | $21 | $18 | |
| Kids Grandstand (14 & younger) | $15 | $13 | $13 | $11 | |
| Upper Grandstand (301-312 & 320-333, S-Last) | $17 | $14 | $15 | $12 | |
| Kids Upper Grandstand (14 & younger) | $12 | $9 | $10 | $7 | |
| All You Can Eat Seats (201-205) | $50 | $47 | $45 | $42 | |
| Pirates Deck (335-339) | $32 |
$22 |
$30 |
$20 |
|
*Premium Games for the 2013 regular season include Opening Day and all 13 Saturday home games.
= Includes game ticket and $10 Loaded Value, good for concessions and merchandise throughout PNC Park.