| 2013 Season Ticket Per-Game Pricing | ||||||||||||||
| TICKET CATEGORIES | FULL SEASON | HALF SEASON | 20-GAME | |||||||||||
| Premium Game* | Regular Game | Premium Game* | Regular Game | Premium Game* | Regular Game | |||||||||
| Lexus Club (A) | $210 | $195 | N/A | N/A | N/A | N/A | ||||||||
| Lexus Club (B-J) | $190 | $175 | $200 | $185 | $210 | $195 | ||||||||
| Lexus Club (K-M) | $170 | $155 | $180 | $165 | $190 | $175 | ||||||||
| Club Cambria (A-B) | $170 | $155 | $180 | $165 | $190 | $175 | ||||||||
| Club Cambria (C) | $145 | $130 | $155 | $140 | $170 | $155 | ||||||||
| Pittsburgh Baseball Club (A-C) | $45 | $39 | $47 | $41 | $50 | $44 | ||||||||
| Pittsburgh Baseball Club (D-K) | $40 | $34 | $42 | $36 | $45 | $39 | ||||||||
| Dugout Box | $46 | $40 | N/A | N/A | N/A | N/A | ||||||||
| Field Level Box | $34 | $29 | $37 | $32 | $38 | $33 | ||||||||
| Baseline Box | $31 | $26 | $35 | $30 | $37 | $32 | ||||||||
| Lower Infield Box (A-Q) | $35 | $30 | $37 | $32 | $38 | $33 | ||||||||
| Infield Box (R-Last) | $31 | $27 | $33 | $28 | $33 | $29 | ||||||||
| Lower Outfield Box (A-Q) | $27 | $23 | $28 | $24 | $29 | $25 | ||||||||
| Outfield Box (R-Last) | $25 | $21 | $26 | $22 | $27 | $23 | ||||||||
| Outfield Reserved | $16 | $14 | $18 | $16 | $20 | $18 | ||||||||
| Bleacher Reserved | $14 | $12 | $16 | $14 | $17 | $15 | ||||||||
| Kids Bleacher Reserved | $13 | $11 | $13 | $11 | $13 | $11 | ||||||||
| Grandstand (A-R) | $15 | $13 | $17 | $15 | $19 | $17 | ||||||||
| Kids Grandstand (A-R) | $13 | $11 | $13 | $11 | $13 | $11 | ||||||||
| Upper Grandstand (S-Last) | $10 | $8 | $11 | $9 | $12 | $10 | ||||||||
| Kids Upper Grandstand (S-Last) | $10 | $7 | $10 | $7 | $10 | $7 | ||||||||
*Premium Games for the 2013 regular season include Opening Day and all 13 Saturday home games.
| 2013 Full Season Value Plans Pricing^ | ||||||||||||||
| TICKET CATEGORIES | ||||||||||||||
| Premium Game* | Regular Game | Total Price | ||||||||||||
| Lower Outfield Box (A-Q) | $22 | $16.28 | $1,399 | |||||||||||
| Outfield Box (R-Last) | $18 | $12.64 | $1,099 | |||||||||||
| Grandstand (A-R) | $14 | $10.49 | $899 | |||||||||||
| Bleacher Reserved | $14 | $9 | $799 | |||||||||||
| Upper Grandstand (S-Last) | $8 | $5.03 | $449 | |||||||||||
^2013 Value Plans are limited to a maximum of 500 season plans per seating category.
*Premium Games for the 2013 regular season include Opening Day and all 13 Saturday home games.
For more information, please call your personal account representative today
or e-mail your questions to seasontickets@pirates.com